Men's 5th XI
| Competitions |
| ||||
|---|---|---|---|---|---|
| Captain | David O'DONNELL | ||||
| Home strip: | Black shirt (change: white); black shorts; black/amber socks | ||||
| Away strip: | Black shirt; black shorts; red socks |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 27 Aug 2011 | 15:05 | Away | Hillhead 4 | Win 3 - 2 | View |
| 3 Sep 2011 | 13:55 | Home | Helensburgh 2 (F) | Win 4 - 1 | View |
| 10 Sep 2011 | 14:00 | Away | Rottenrow | Loss 0 - 7 | View |
| 17 Sep 2011 | 15:20 | Home | Greenock 2 | Loss 1 - 3 | View |
| 1 Oct 2011 | 14:00 | Away | Giffnock 2 | Loss 1 - 2 | View |
| 5 Oct 2011 | 00:00 | Away | Grange 5s | - | Pending |
| 15 Oct 2011 | 12:30 | Home | Ayr 2 | Win 2 - 1 | View |
| 22 Oct 2011 | 14:30 | Away | Grange 5s | Loss 1 - 10 | View |
| 29 Oct 2011 | 12:30 | Home | Western 5 | Win 3 - 2 | View |
| 5 Nov 2011 | 15:30 | Away | Glasgow University 3 | Loss 1 - 3 | View |
| 12 Nov 2011 | 13:00 | Home | Kelburne 5 | Win 3 - 2 | View |
| 19 Nov 2011 | 14:30 | Away | Glasgow Accies | Loss 0 - 8 | View |
| 26 Nov 2011 | 13:55 | Home | Dumfries | Cancelled | View |
| 3 Dec 2011 | 13:30 | Away | GHK | Loss 1 - 2 | View |
| 10 Dec 2011 | 12:00 | Away | Motherwell 2 | - | Pending |
| 14 Jan 2012 | 14:25 | Home | Rottenrow | - | Pending |
| 21 Jan 2012 | 12:30 | Away | Greenock 2 | Loss 0 - 2 | View |
| 28 Jan 2012 | 14:25 | Home | Giffnock 2 | Cancelled | View |
| 4 Feb 2012 | 14:00 | Away | Ayr 2 | Loss 0 - 8 | View |
| 11 Feb 2012 | 12:00 | Away | Western 5 | Draw 3 - 3 | View |
| 18 Feb 2012 | 16:00 | Home | Glasgow University 3 | Draw 1 - 1 | View |
| 25 Feb 2012 | 10:30 | Away | Kelburne 5 | - | Pending |
| 3 Mar 2012 | 12:30 | Home | Glasgow Accies | - | Pending |
| 10 Mar 2012 | 00:00 | Away | Dumfries | - | Pending |
| 17 Mar 2012 | 15:50 | Home | GHK | - | Pending |
| 24 Mar 2012 | 15:50 | Home | Motherwell 2 | - | Pending |
| 14 Apr 2012 | 12:30 | Home | Dumfries | - | Pending |
Player profiles
Ralph MacPHERSON
Preferred position: Midfield
Jim BATE
Preferred position: Defender
Adam FARLEY
Preferred position: Forward
David ROSS
Preferred position: Unknown
Iain CAMERON
Preferred position: Unknown
Nathan SHAHID
Preferred position: Unknown
James BRADY
Preferred position: Forward
I picked up a hockey stick and it was like destiny. Except maybe not.
Ian B WILSON
Preferred position: Defender
Studied at Scottish School of Physical Education Jordanhill College
Taught / Lectured PE / Sport for 38 years
Retired 2011
Played hockey for 43 years.
Represented at Schoolboy, West District and Scotland Vets
Played and won National division 3,2,1 with Kelburne.
2 Scottish Plate wins with Giffnock.
Represented
Jordanhill, Kelburne, Giffnock currently with Hillhead
Coached West District and Scotland Schools U/18
Coach to Scotland LX hockey club
New business venture training in First Aid and Health and Safety
Drew SHAW
Preferred position: Unknown
Jason CHU
Preferred position: Defender
Jamie WESTWOOD
Preferred position: Unknown
Alex WROE
Preferred position: Unknown
Ken MOORE
Preferred position: Unknown
David O'DONNELL
Preferred position: Midfield
