Men's 3rd XI
| Competitions |
| ||||
|---|---|---|---|---|---|
| Captain | Nick DOWNES | ||||
| Home strip: | Black shirt (change: white); black shorts; black/amber socks | ||||
| Away strip: | Black shirt; black shorts; red socks |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 27 Aug 2011 | 09:30 | Away | Tournament | N/A | Pending |
| 28 Aug 2011 | 09:30 | Away | Tournament | N/A | Pending |
| 3 Sep 2011 | 14:25 | Home | Monklands | Win 3 - 2 | View |
| 10 Sep 2011 | 14:10 | Home | Anchor | Win 4 - 3 | View |
| 17 Sep 2011 | 14:40 | Away | Clydeside | Win 9 - 3 | View |
| 1 Oct 2011 | 14:25 | Home | Strathclyde University 2 | Win 1 - 0 | View |
| 15 Oct 2011 | 13:00 | Away | Helensburgh | Win 6 - 3 | View |
| 22 Oct 2011 | 14:25 | Home | Carnegie 3 | Win 6 - 0 | View |
| 29 Oct 2011 | 10:30 | Away | Kelburne 4 | Win 3 - 1 | View |
| 5 Nov 2011 | 13:55 | Home | Western 4 | Win 7 - 1 | View |
| 12 Nov 2011 | 16:05 | Away | Hillhead 4 | Win 3 - 0 | View |
| 19 Nov 2011 | 12:45 | Home | Kelburne 3 | Draw 2 - 2 | View |
| 26 Nov 2011 | 13:00 | Away | Clydesdale 3 | Win 5 - 2 | View |
| 3 Dec 2011 | 12:45 | Home | Clydesdale 4 | Win 6 - 1 | View |
| 10 Dec 2011 | 14:10 | Home | Stepps 3 | - | Pending |
| 7 Jan 2012 | 13:00 | Home | Hillhead 4ths | Win 9 - 1 | View |
| 14 Jan 2012 | 12:30 | Away | Anchor | - | Pending |
| 21 Jan 2012 | 14:10 | Home | Clydeside | - | Pending |
| 28 Jan 2012 | 12:30 | Away | Strathclyde University 2 | - | Pending |
| 4 Feb 2012 | 14:10 | Home | Helensburgh | - | Pending |
| 11 Feb 2012 | 15:50 | Home | Kelburne 4 | - | Pending |
| 18 Feb 2012 | 00:00 | Away | Western 4 | - | Pending |
| 19 Feb 2012 | 14:25 | Away | Hillhead 2`s | - | Pending |
| 25 Feb 2012 | 15:50 | Home | Hillhead 4 | - | Pending |
| 3 Mar 2012 | 00:00 | Away | Kelburne 3 | - | Pending |
| 4 Mar 2012 | 00:00 | Away | Clydesdale 4s - Reserve Cup last 16 | - | Pending |
| 10 Mar 2012 | 16:05 | Home | Clydesdale 3 | - | Pending |
| 17 Mar 2012 | 00:00 | Away | Clydesdale 4 | - | Pending |
| 21 Apr 2012 | 14:00 | Away | Strathclyde University | - | Pending |
Player profiles
William MCKECHNIE
Preferred position: Unknown
I have been a member of hillhead since the year 1985,starting in the junior section under the fantastic guidance of the one and only MRS ANN HILTON,and then taking the step up to play in the regional league with the fifth team ,then went up to play for the 2nd eleven,then the magical 1st eleven,where i spent 11 magical seasons.....think i hold the record for the most consecutive seasons playing in the 1st team?i have been blessed with playing and meeting so many great people at our amazing club,currently i have taken a step down to give some experience to our junior members in the 3rd eleven after playing some seasons in the 2s,also i have coached the ladies 1st and 2nd eleven in the past in which the ladies 1st team won national 2 and helped them stay in national 1,where i gained valuable experience in coaching with help from the wonder kid greame campbell......not bad i think for a boy from drumchapel.....hillhead i salute you all!!
David McKINNEY
Preferred position: Defender
Nick DOWNES
Preferred position: Defender
Jed LENNOX
Preferred position: Unknown
Jamie GILLIES
Preferred position: Forward
Stuart CALDOW
Preferred position: Midfield
Thomas REID
Preferred position: Goalkeeper
Alastair GRAVES
Preferred position: Unknown
Grant THOMSON
Preferred position: Midfield
I started playing hockey at the young age of 7 where i played in the youth teams of my home towns team East Kilbride, i won a few honours at East Kilbride i managed to win Regional 2 on two occassions, also winning a regional 2 indoor title, i also reached two cup finals in my Time at East Kilbride losing in both games.In the 09/10 season i joined Hillhead i joined to try and better my self as a player and play at a higher level so far i have achieved those tasks and now im trying to thrive and bring further success to what is a allready great club.
Nick HOLLAND
Preferred position: Unknown
Andrew KIRK
Preferred position: Unknown
Daniel EBBATSON
Preferred position: Midfield
Jagi KALSI
Preferred position: Defender
