1st XI
| Competitions |
| ||||
|---|---|---|---|---|---|
| Manager | Ron MEIKLE | ||||
| Captain | Andrew HILTON | ||||
| Home strip: | Black shirt (change: white); black shorts; black/amber socks | ||||
| Away strip: | Black shirt; black shorts; red socks |
The men's 1sts play in National League Division 1, competing against the top sides in Scotland. Home matches are played at Jordanhill School.
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 25 Aug 2012 | 15:00 | Away | Antrim | Win 6 - 2 | View |
| 26 Aug 2012 | 12:00 | Away | Kelburne | Loss 1 - 4 | View |
| 1 Sep 2012 | 14:25 | Home | Stepps (F) | Loss 3 - 4 | View |
| 15 Sep 2012 | 14:00 | Away | Grange (Pres Cup) | Loss 0 - 3 | View |
| 16 Sep 2012 | 14:25 | Home | Clydesdale (Pres Cup) | Draw 2 - 2 | View |
| 30 Sep 2012 | 12:45 | Away | Edinburgh uni (Pres Cup) | Draw 1 - 1 | View |
| 2 Oct 2012 | 18:35 | Home | Kelburne (Friendly) | Loss 1 - 3 | View |
| 6 Oct 2012 | 11:45 | Away | Grange | Loss 1 - 6 | View |
| 13 Oct 2012 | 14:30 | Away | Clydesdale | Loss 2 - 5 | View |
| 20 Oct 2012 | 14:25 | Home | Watsonians | Draw 3 - 3 | View |
| 27 Oct 2012 | 11:30 | Away | Inverleith | Loss 2 - 3 | View |
| 3 Nov 2012 | 16:05 | Home | Edinburgh University | Win 1 - 0 | View |
| 4 Nov 2012 | 14:00 | Away | Western Wildcats | Loss 2 - 3 | View |
| 10 Nov 2012 | 14:25 | Home | Gordonians | Win 3 - 2 | View |
| 24 Nov 2012 | 13:30 | Away | Kelburne | Postponed | View |
| 27 Nov 2012 | 19:30 | Away | Kelburne 1sts | - | Pending |
| 1 Dec 2012 | 14:25 | Home | Grove Menzieshill | - | Pending |
| 26 Jan 2013 | 11:30 | Away | Glasgow University | - | Pending |
| 10 Feb 2013 | 12:30 | Away | UDDINGSTON | - | Pending |
| 14 Feb 2013 | 19:30 | Away | Kelburne | - | Pending |
| 19 Feb 2013 | 20:15 | Away | Western Wildcats (Friendly) | - | Pending |
| 23 Feb 2013 | 14:25 | Home | Grove Menzieshill | Loss 0 - 4 | View |
| 3 Mar 2013 | 13:00 | Away | Grove Menzieshill | Loss 0 - 3 | View |
| 10 Mar 2013 | 15:30 | Away | Edinburgh University | Draw 3 - 3 | View |
| 16 Mar 2013 | 12:30 | Away | AAM Gordonians | Loss 0 - 2 | View |
| 17 Mar 2013 | 12:45 | Home | St Andrews | - | Pending |
| 23 Mar 2013 | 14:25 | Home | Inverleith | Postponed | View |
| 24 Mar 2013 | 13:00 | Away | Watsonians | Win 3 - 1 | View |
| 7 Apr 2013 | 12:00 | Home | TBC | - | Pending |
| 13 Apr 2013 | 14:25 | Home | Clydesdale (OR TRAINING SESSION) | - | Pending |
| 20 Apr 2013 | 16:00 | Away | Granite City Wanderers | Win 19 - 18 | View |
| 21 Apr 2013 | 12:45 | Home | Inverleith | Win 3 - 2 | View |
| 9 May 2013 | 19:30 | Home | Grove Menzieshill [F] | Win 1 - 0 | View |
| 12 May 2013 | 13:30 | Away | Uddingston | Win 2 - 1 | View |
| 16 May 2013 | 19:30 | Away | Kelburne [F] | Loss 0 - 7 | View |
| 22 May 2013 | 20:00 | Away | Grove Menzieshill [F] | - | Pending |
Player profiles
Andrew DUKE
Preferred position: Forward
Stephen POLLOCK
Preferred position: Defender
Alan MEIKLE
Preferred position: Unknown
First Senior Match - v. Irvine c. 1990
First Team Debut - August 1995
Titles: National Indoor Leagues 2,3,4, and 5 in consecutive seasons.
Central League Div One 1996
Scottish Plate Winners c. 2002 and 2011
Hillhead Idols:
Andy Lovat, Geoff Duke, Jim Frail to name but a few!
James PROWSE
Preferred position: Unknown
Calum DEAS aka Rejki
Preferred position: Defender
Dan CHANCELLOR
Preferred position: Unknown
David McCANDLESS
Preferred position: Unknown
Matthew MacINTYRE aka Lego
Preferred position: Defender
Rory KERR
Preferred position: Unknown
Graeme CAMPBELL
Preferred position: Unknown
James ROSS
Preferred position: Forward
Andrew BLACK
Preferred position: Unknown
Ashley PERMAN
Preferred position: Unknown
Stephen FRAME
Preferred position: Forward
Stuart McGREGOR
Preferred position: Defender
Andy MACLAINE
Preferred position: Unknown
Jonathan HORN
Preferred position: Forward
Jack CHITTY
Preferred position: Unknown
Ewan CAMPBELL
Preferred position: Midfield
John REID
Preferred position: Unknown
Jed LENNOX
Preferred position: Defender
Chris WILSON
Preferred position: Unknown
very average to poor.
Colin GALLACHER
Preferred position: Forward
Nick LOWDEN
Preferred position: Unknown
Andrew HILTON
Preferred position: Midfield
I have been playing at Hillhead all my life and never been tempted away. Not for the lack of offers but my heart truly lies as a Hornet. Been playing in the 1st team on/off now for over 10 years and have had the privilege to be captain for a few of these years.
Greatest moment in Hillhead has to the season when we beat Western twice.
Iain LUKE
Preferred position: Unknown
Iain HILTON
Preferred position: Defender
Started playing hockey as soon as I could hold a stick. Only ever played for Hillhead and currently play in the ones , defending our goal with every bit of my body. My favourite moments in my history at Hillhead have to be beating Western twice in one season and finally being part of finals day in Edinburgh , not just being there for a booze up !
Matt GILMOUR
Preferred position: Unknown
Jamie FRAIL aka Fluffy
Preferred position: Forward


We're on Facebook
We're on Twitter